Reggie Lewis Track and Athletic Center - Site License HY-TEK's Meet Manager
MSTCA Pentathlon 2020 - 2/25/2020 to 2/26/2020
RLATC-Boston
Last Completed Event
Boys Indoor Pentathlon
Points 55H HJ LJ SP 1000
---------------------------------------------------------------------------
1 Stakun-Pickering, Max 7.97 1.82m 6.40m 13.41m 2:49.38
Wellesley 5-11.5 21-00 44-00
10 3640 (857) (644) (675) (692) (772)
-------------------------------------------------
2 Wisnaskas, Paul 7.98 1.82m 6.43m 9.61m 2:53.21
Norton 5-11.5 21-01.25 31-06.5
11 3375 (855) (644) (682) (462) (732)
-------------------------------------------------
3 McManus, Patrick 8.22 1.82m 6.78m 9.20m 3:05.87
Sharon 5-11.5 22-03 30-02.25
11 3245 (793) (644) (762) (438) (608)
-------------------------------------------------
4 Mills, Evan 8.68 1.72m 6.03m 12.14m 2:48.44
Central Catholic 5-07.75 19-09.5 39-10
12 3231 (681) (560) (593) (615) (782)
-------------------------------------------------
5 Sorenson, James 8.54 1.67m 6.35m 9.84m 2:48.84
Central Catholic 5-05.75 20-10 32-03.5
12 3152 (714) (520) (664) (476) (778)
-------------------------------------------------
6 Gill, Nathan 8.13 1.82m 5.55m 10.63m 3:03.96
Shrewsbury 5-11.5 18-02.5 34-10.5
12 3102 (816) (644) (492) (524) (626)
-------------------------------------------------
7 Strum, Izaiah 8.58 1.82m 6.30m 10.56m 3:09.37
Lowell 5-11.5 20-08 34-07.75
11 3095 (705) (644) (652) (519) (575)
-------------------------------------------------
8 Garcia, Miguel 8.08 1.72m 5.71m 11.69m 3:08.69
Dighton-Rehoboth 5-07.75 18-09 38-04.25
12 3084 (829) (560) (525) (588) (582)
-------------------------------------------------
9 Fennelly, Brian 8.10 1.72m 6.10m 9.99m 3:07.22
Hingham 5-07.75 20-00.25 32-09.5
11 3072 (824) (560) (608) (485) (595)
-------------------------------------------------
10 McHugh, Nolan 8.43 1.67m 5.80m 9.77m 2:51.32
Wachusett 5-05.75 19-00.5 32-00.75
12 3029 (741) (520) (544) (472) (752)
-------------------------------------------------
11 Stelmach, Luke 8.32 1.77m 6.07m 9.10m 3:04.56
Wachusett 5-09.75 19-11 29-10.25
11 3024 (768) (602) (602) (432) (620)
-------------------------------------------------
12 Arias, Antony 8.55 1.77m 6.20m 10.50m 3:11.84
Revere 5-09.75 20-04.25 34-05.5
12 3013 (712) (602) (630) (516) (553)
-------------------------------------------------
13 Harris, Cole 8.29 1.77m 5.63m 10.62m 3:07.07
Acton-Boxborough 5-09.75 18-05.75 34-10.25
11 3005 (775) (602) (508) (523) (597)
-------------------------------------------------
14 Volquez, Jordany 7.70 1.67m 5.58m 9.44m 3:11.18
Lawrence 5-05.75 18-03.75 30-11.75
10 2959 (930) (520) (498) (452) (559)
-------------------------------------------------
15 Halbrooks, Luke 7.92 1.87m 5.28m 10.03m 3:24.27
Nashoba 6-01.5 17-04 32-11
12 2927 (870) (687) (437) (487) (446)
-------------------------------------------------
16 Adigwe, Chigga 7.96 1.72m 5.79m 9.10m 3:18.29
Lowell 5-07.75 19-00 29-10.25
11 2890 (860) (560) (542) (432) (496)
-------------------------------------------------
17 Thyne, Gabe 8.50 1.72m 5.74m 7.61m 2:53.84
Concord-Carlisle 5-07.75 18-10 24-11.75
11 2884 (724) (560) (531) (343) (726)
-------------------------------------------------
18 Mahoney, Drew 8.30 1.67m 5.72m 8.99m 3:03.07
Holliston 5-05.75 18-09.25 29-06
12 2879 (773) (520) (527) (425) (634)
-------------------------------------------------
19 Johnson, Hector 8.41 1.77m 6.00m 10.87m 3:29.74
Quabbin 5-09.75 19-08.25 35-08
12 2876 (746) (602) (587) (538) (403)
-------------------------------------------------
20 Klockars, Tyler 8.74 1.57m 5.52m 11.61m 3:02.91
Wachusett 5-01.75 18-01.5 38-01.25
12 2812 (667) (441) (485) (583) (636)
-------------------------------------------------
21 Chinchillo, Cameron 8.46 1.77m 5.59m 9.47m 3:16.57
North Reading 5-09.75 18-04.25 31-01
12 2800 (733) (602) (500) (454) (511)
-------------------------------------------------
22 Heafitz, Cam 9.78 1.87m 5.78m 9.20m 3:00.11
Marblehead 6-01.5 18-11.75 30-02.25
11 2774 (446) (687) (540) (438) (663)
-------------------------------------------------
23 Murray, Liam 8.81 1.72m 6.02m 9.16m 3:16.30
Triton 5-07.75 19-09 30-00.75
12 2750 (651) (560) (591) (435) (513)
-------------------------------------------------
24 Raymer, Calvin 8.44 1.67m 5.53m 10.97m 3:23.08
Holliston 5-05.75 18-01.75 36-00
12 2745 (738) (520) (487) (544) (456)
-------------------------------------------------
25 Cordeiro, Seth 8.66 1.47m 5.46m 13.89m 3:19.97
Dighton-Rehoboth 4-09.75 17-11 45-07
12 2730 (686) (367) (473) (722) (482)
-------------------------------------------------
26 Ventura, Camron 8.72 1.67m 5.78m 9.84m 3:16.12
Revere 5-05.75 18-11.75 32-03.5
11 2722 (671) (520) (540) (476) (515)
-------------------------------------------------
27 Hennedy, Samuel 9.10 1.62m 5.86m 8.77m 2:58.43
Douglas 5-03.75 19-02.75 28-09.25
12 2714 (586) (480) (556) (412) (680)
-------------------------------------------------
28 Hilliard, Ryan 9.02 1.52m 5.53m 9.89m 2:56.52
Oliver Ames 4-11.75 18-01.75 32-05.5
12 2672 (603) (404) (487) (479) (699)
-------------------------------------------------
29 Petrillo, Ryan 8.34 1.67m 5.09m 9.95m 3:18.81
Oliver Ames 5-05.75 16-08.5 32-07.75
11 2658 (763) (520) (400) (483) (492)
-------------------------------------------------
29 Kotowski, James 9.94 1.72m 5.53m 10.79m 3:00.26
Stoneham 5-07.75 18-01.75 35-05
12 2658 (416) (560) (487) (533) (662)
-------------------------------------------------
31 Webster, Harrison 9.78 1.62m 5.53m 10.66m 2:54.55
Oliver Ames 5-03.75 18-01.75 34-11.75
12 2657 (446) (480) (487) (525) (719)
-------------------------------------------------
32 Palmisano, Matthew 9.74 1.82m 5.85m 9.70m 3:13.93
North Andover 5-11.5 19-02.5 31-10
11 2654 (454) (644) (554) (468) (534)
-------------------------------------------------
33 Wilder, Mitchell 8.17 1.52m 5.49m 6.92m 3:01.57
Billerica 4-11.75 18-00.25 22-08.5
12 2641 (806) (404) (479) (303) (649)
-------------------------------------------------
34 LeMar, Grady 9.35 1.62m 5.16m 11.94m 3:05.52
Somerset-Berkley 5-03.75 16-11.25 39-02.25
12 2639 (532) (480) (413) (603) (611)
-------------------------------------------------
35 Landry, Kai 9.38 1.62m 4.87m 10.62m 2:51.42
Watertown 5-03.75 15-11.75 34-10.25
12 2638 (526) (480) (358) (523) (751)
-------------------------------------------------
35 Joseph, Jovan 9.47 1.57m 5.71m 8.41m 2:49.19
King Philip 5-01.75 18-09 27-07.25
11 2638 (507) (441) (525) (391) (774)
-------------------------------------------------
37 Gagnon, Reilly 9.45 1.62m 5.99m 8.81m 3:01.86
Triton 5-03.75 19-08 28-11
11 2636 (512) (480) (584) (414) (646)
-------------------------------------------------
38 DeGuzman, Kai 8.86 1.52m 5.40m 8.64m 2:55.68
Gloucester 4-11.75 17-08.75 28-04.25
11 2615 (639) (404) (461) (404) (707)
-------------------------------------------------
39 Bartlett, Daniel 8.95 1.57m 5.44m 9.48m 3:03.49
Natick 5-01.75 17-10.25 31-01.25
11 2613 (619) (441) (469) (454) (630)
-------------------------------------------------
40 Pelosi, Harrison 9.69 1.67m 5.35m 7.93m 2:45.38
Gloucester 5-05.75 17-06.75 26-00.25
11 2612 (464) (520) (451) (362) (815)
-------------------------------------------------
41 Heanue, Elias 9.52 1.57m 5.33m 9.53m 2:50.59
Manchester Essex 5-01.75 17-06 31-03.25
11 2601 (497) (441) (447) (457) (759)
-------------------------------------------------
42 Badaracco, Alex 8.85 1.47m 5.59m 11.29m 3:15.01
Framingham 4-09.75 18-04.25 37-00.5
12 2596 (641) (367) (500) (563) (525)
-------------------------------------------------
43 Bliss, Christian 8.57 1.52m 5.46m 11.19m 3:24.83
Needham 4-11.75 17-11 36-08.5
12 2583 (707) (404) (473) (557) (442)
-------------------------------------------------
44 Riazi, Rayan 8.62 1.62m 5.47m 12.20m 3:43.27
Revere 5-03.75 17-11.5 40-00.5
11 2573 (695) (480) (475) (619) (304)
-------------------------------------------------
45 Maliewski, Ryan 8.98 1.52m 5.48m 10.00m 3:07.41
Framingham 4-11.75 17-11.75 32-09.75
11 2572 (612) (404) (477) (486) (593)
-------------------------------------------------
46 Murphy, John 9.64 1.67m 4.78m 10.96m 2:57.42
North Reading 5-05.75 15-08.25 35-11.5
11 2567 (473) (520) (341) (543) (690)
-------------------------------------------------
47 Jacques, Brodie 9.28 1.82m 5.91m 9.32m 3:35.74
Dighton-Rehoboth 5-11.5 19-04.75 30-07
11 2560 (547) (644) (567) (445) (357)
-------------------------------------------------
48 Kelly, Matt 8.93 1.57m 5.26m 11.81m 3:23.79
North Quincy 5-01.75 17-03.25 38-09
11 2542 (623) (441) (433) (595) (450)
-------------------------------------------------
49 Cotter, Derek 9.19 1.62m 5.54m 9.62m 3:15.20
Triton 5-03.75 18-02.25 31-06.75
11 2522 (566) (480) (490) (463) (523)
-------------------------------------------------
50 Glombiewski, Sean 8.69 1.62m 4.98m 7.70m 3:05.26
Hopkinton 5-03.75 16-04.25 25-03.25
9 2499 (678) (480) (378) (349) (614)
-------------------------------------------------
50 Stewart, Graham 8.68 1.62m 5.31m 9.12m 3:22.37
Whitman-Hanson 5-03.75 17-05.25 29-11.25
11 2499 (681) (480) (443) (433) (462)
-------------------------------------------------
52 Champlin, Ethan 9.08 1.72m 5.62m 9.72m 3:35.02
Hopkinton 5-07.75 18-05.25 31-10.75
11 2487 (590) (560) (506) (469) (362)
-------------------------------------------------
53 Gerfen, Michael 8.84 1.52m 5.77m 7.50m 3:11.58
Lexington 4-11.75 18-11.25 24-07.25
9 2477 (644) (404) (537) (337) (555)
-------------------------------------------------
54 Bussell, Tyler 9.32 1.62m 5.14m 9.00m 3:06.34
North Andover 5-03.75 16-10.5 29-06.5
11 2457 (539) (480) (409) (426) (603)
-------------------------------------------------
55 DeGaetano, Robbie 9.62 1.67m 5.76m 10.67m 3:31.30
Douglas 5-05.75 18-10.75 35-00.25
12 2448 (477) (520) (535) (526) (390)
-------------------------------------------------
56 McKay, Sean 9.81 1.47m 5.04m 9.69m 2:49.51
Hingham 4-09.75 16-06.5 31-09.5
11 2435 (440) (367) (390) (467) (771)
-------------------------------------------------
57 Kelly, Sean 9.36 1.57m 5.06m 8.61m 3:00.73
Oakmont 5-01.75 16-07.25 28-03
12 2425 (530) (441) (394) (403) (657)
-------------------------------------------------
58 Perry, Oliver 8.30 1.62m 5.25m 10.24m 3:57.71
Stoughton 5-03.75 17-02.75 33-07.25
12 2396 (773) (480) (431) (500) (212)
-------------------------------------------------
59 Griffith, Matt 9.10 1.37m 5.41m 9.94m 3:10.24
Lowell 4-06 17-09 32-07.5
10 2395 (586) (297) (463) (482) (567)
-------------------------------------------------
60 Dixon, Kai 9.77 1.57m 5.83m 10.18m 3:23.95
Needham 5-01.75 19-01.5 33-04.75
12 2384 (448) (441) (550) (496) (449)
-------------------------------------------------
61 Heins, Michael 8.92 1.67m 5.36m 9.15m 3:37.58
Oakmont 5-05.75 17-07 30-00.25
12 2378 (626) (520) (453) (435) (344)
-------------------------------------------------
62 Mitchell, Joseph 8.68 1.32m 5.01m 8.89m 3:03.94
Burlington 4-04 16-05.25 29-02
11 2373 (681) (263) (384) (419) (626)
-------------------------------------------------
63 Harvell, Kevin 9.30 1.52m 5.12m 9.15m 3:08.94
Milton 4-11.75 16-09.75 30-00.25
11 2366 (543) (404) (405) (435) (579)
-------------------------------------------------
64 Feinblatt, Michael 9.70 1.47m 5.54m 7.39m 2:54.77
Framingham 4-09.75 18-02.25 24-03
12 2365 (462) (367) (490) (330) (716)
-------------------------------------------------
65 Harper, Ethan 9.45 1.62m 5.26m 12.84m 3:46.66
Falmouth 5-03.75 17-03.25 42-01.5
12 2363 (512) (480) (433) (657) (281)
-------------------------------------------------
66 Leveroni, Dylan 9.73 1.47m 5.50m 10.06m 3:12.09
Marblehead 4-09.75 18-00.5 33-00.25
12 2344 (456) (367) (481) (489) (551)
-------------------------------------------------
67 Bai, Jayden 9.65 1.62m 5.40m 8.15m 3:12.26
Lexington 5-03.75 17-08.75 26-09
9 2336 (471) (480) (461) (375) (549)
-------------------------------------------------
68 Greve, Julian 9.64 1.47m 5.32m 11.15m 3:22.60
Hampshire 4-09.75 17-05.5 36-07
11 2300 (473) (367) (445) (555) (460)
-------------------------------------------------
69 Dodge, Kyle 10.16 1.57m 5.03m 9.57m 3:04.67
Sutton 5-01.75 16-06 31-04.75
12 2284 (376) (441) (388) (460) (619)
-------------------------------------------------
70 Pinto, Patrick 10.86 1.57m 5.29m 11.68m 3:12.00
Dracut 5-01.75 17-04.25 38-04
12 2280 (262) (441) (439) (587) (551)
-------------------------------------------------
71 Berry, Bryce 9.08 1.42m 5.25m 7.99m 3:10.96
Oakmont 4-07.75 17-02.75 26-02.75
12 2279 (590) (331) (431) (366) (561)
-------------------------------------------------
72 Coelho, Andrew 10.08 1.47m 5.00m 7.99m 2:51.23
Gloucester 4-09.75 16-05 26-02.75
10 2258 (390) (367) (382) (366) (753)
-------------------------------------------------
73 Vargas, Gianni 8.71 5.68m 9.35m 3:07.21
Lawrence 18-07.75 30-08.25
12 2235 (674) (0) (519) (447) (595)
-------------------------------------------------
74 Andrade, Coleby 10.30 1.52m 4.71m 10.70m 3:04.84
Falmouth 4-11.75 15-05.5 35-01.25
12 2230 (352) (404) (328) (528) (618)
-------------------------------------------------
75 Jacques, Nathan 9.54 1.72m 5.43m 9.71m 3:54.89
North Andover 5-07.75 17-09.75 31-10.25
9 2217 (493) (560) (467) (468) (229)
-------------------------------------------------
76 Bond, Joe 10.89 1.72m 4.80m 9.10m 3:06.13
Needham 5-07.75 15-09 29-10.25
9 2200 (258) (560) (345) (432) (605)
-------------------------------------------------
77 Wade, Richard 9.21 1.42m 4.47m 9.65m 3:13.10
Marblehead 4-07.75 14-08 31-08
12 2185 (562) (331) (285) (465) (542)
-------------------------------------------------
78 Pedro, David 10.35 1.62m 5.22m 12.67m 3:46.85
Seekonk 5-03.75 17-01.5 41-07
12 2175 (343) (480) (425) (647) (280)
-------------------------------------------------
79 Asher, Garrett 10.99 1.42m 4.76m 12.77m 3:09.39
Burlington 4-07.75 15-07.5 41-10.75
10 2139 (243) (331) (337) (653) (575)
-------------------------------------------------
80 Luxene, Eythan 9.70 1.57m 5.24m 9.03m 3:33.48
Dracut 5-01.75 17-02.25 29-07.5
10 2134 (462) (441) (429) (428) (374)
-------------------------------------------------
81 Seymour, Stratton 10.01 1.47m 4.70m 7.47m 2:57.18
Pentucket 4-09.75 15-05 24-06.25
9 2123 (403) (367) (326) (335) (692)
-------------------------------------------------
82 McLeod, Cam 9.75 1.42m 5.23m 6.78m 3:04.77
Littleton 4-07.75 17-02 22-03
10 2122 (452) (331) (427) (294) (618)
-------------------------------------------------
83 Houjazy, Hassan 10.10 1.37m 5.12m 7.78m 2:58.98
Watertown 4-06 16-09.75 25-06.25
12 2116 (387) (297) (405) (353) (674)
-------------------------------------------------
84 Majewski, Frank 9.68 1.72m 4.98m 7.72m 3:35.95
Pentucket 5-07.75 16-04.25 25-04
10 2109 (465) (560) (378) (350) (356)
-------------------------------------------------
85 Aronis, Luke 9.13 1.42m 5.17m 8.56m 3:34.28
Stoneham 4-07.75 16-11.5 28-01
12 2093 (579) (331) (415) (400) (368)
-------------------------------------------------
86 Jenkins, Lars 10.69 1.67m 5.31m 7.91m 3:26.97
Quabbin 5-05.75 17-05.25 25-11.5
10 2036 (288) (520) (443) (361) (424)
-------------------------------------------------
87 Caterer, Jake 10.96 1.62m 5.62m 8.21m 3:28.08
Whitman-Hanson 5-03.75 18-05.25 26-11.25
10 2028 (247) (480) (506) (379) (416)
-------------------------------------------------
88 Rieden, Adam 11.49 1.47m 4.99m 8.25m 2:54.16
Littleton 4-09.75 16-04.5 27-01
10 2027 (176) (367) (380) (381) (723)
-------------------------------------------------
89 Marcucci, Anthony 11.16 1.42m 4.86m 8.73m 2:55.40
Athol 4-07.75 15-11.5 28-07.75
12 2026 (219) (331) (356) (410) (710)
-------------------------------------------------
90 Harris, Stephen 9.44 1.77m 5.58m 8.72m
Billerica 5-09.75 18-03.75 28-07.5
12 2023 (514) (602) (498) (409) (0)
-------------------------------------------------
91 Benaitis, Rome 11.03 1.52m 5.03m 12.67m 3:40.20
Medway 4-11.75 16-06 41-07
12 2001 (237) (404) (388) (647) (325)
-------------------------------------------------
92 Selby, Jared 9.77 1.47m 4.61m 8.20m 3:19.36
Medway 4-09.75 15-01.5 26-11
10 1990 (448) (367) (310) (378) (487)
-------------------------------------------------
93 Gagliardi, Mark 10.64 1.47m 4.64m 7.02m 2:57.53
Somerset-Berkley 4-09.75 15-02.75 23-00.5
12 1975 (296) (367) (315) (308) (689)
-------------------------------------------------
94 Charity, Jacob 10.91 1.42m 5.03m 8.99m 3:10.47
Sutton 4-07.75 16-06 29-06
10 1964 (255) (331) (388) (425) (565)
-------------------------------------------------
95 Stark, Dexter 9.65 1.57m 5.05m 7.10m 3:42.52
Pentucket 5-01.75 16-07 23-03.5
11 1926 (471) (441) (392) (313) (309)
-------------------------------------------------
96 Psathas, Angelos 10.99 1.47m 4.68m 10.75m 3:22.51
Bromfield School 4-09.75 15-04.25 35-03.25
11 1925 (243) (367) (323) (531) (461)
-------------------------------------------------
97 D'Agostino, Ryan 10.99 1.52m 5.54m 10.32m 3:46.83
Billerica 4-11.75 18-02.25 33-10.25
12 1922 (243) (404) (490) (505) (280)
-------------------------------------------------
98 Boudreau-faria, Noah 9.78 1.37m 4.43m 6.82m 3:06.85
Seekonk 4-06 14-06.5 22-04.5
10 1917 (446) (297) (278) (297) (599)
-------------------------------------------------
99 Gordon, Samuel 11.50 1.57m 4.72m 7.03m 3:00.40
O'Bryant 5-01.75 15-06 23-00.75
9 1915 (175) (441) (330) (309) (660)
-------------------------------------------------
100 Neary, Thomas 9.40 NH 5.54m 8.73m 3:19.95
Littleton 18-02.25 28-07.75
12 1904 (522) (0) (490) (410) (482)
-------------------------------------------------
101 Woolcock, Nathan 11.52 1.47m 4.39m 11.10m 3:15.35
Bromfield School 4-09.75 14-05 36-05
11 1885 (173) (367) (271) (552) (522)
-------------------------------------------------
102 Morrison, Liam 9.52 1.22m 4.85m 7.86m 3:27.31
Bromfield School 4-00 15-11 25-09.5
9 1831 (497) (200) (354) (358) (422)
-------------------------------------------------
103 Cozzo, Marco 11.38 1.42m 5.57m 6.30m 3:15.57
Seekonk 4-07.75 18-03.25 20-08
9 1803 (190) (331) (496) (266) (520)
-------------------------------------------------
104 Dunn, Brian 11.29 1.37m 4.97m 8.70m 3:21.93
Sutton 4-06 16-03.75 28-06.5
12 1749 (202) (297) (377) (408) (465)
-------------------------------------------------
105 Morin, Andrew 10.57 1.37m 4.85m 7.97m 3:27.42
Somerset-Berkley 4-06 15-11 26-01.75
12 1744 (307) (297) (354) (365) (421)
-------------------------------------------------
106 Ahmed, Sami 11.88 1.37m 4.33m 9.39m 3:07.01
Burlington 4-06 14-02.5 30-09.75
11 1736 (132) (297) (261) (449) (597)
-------------------------------------------------
107 Gonzalez, Eddy 8.97 6.07m 9.62m
Lawrence 19-11 31-06.75
11 1679 (614) (0) (602) (463) (0)
-------------------------------------------------
108 Young, Ryan 11.60 1.37m 4.27m 8.58m 3:11.88
Athol 4-06 14-00.25 28-01.75
11 1664 (163) (297) (250) (401) (553)
-------------------------------------------------
109 Lopez, Antonio 11.05 1.37m 4.35m 5.09m 3:01.68
Lexington 4-06 14-03.25 16-08.5
9 1640 (235) (297) (264) (196) (648)
-------------------------------------------------
110 Brown, Sasha 11.72 NH 4.88m 7.93m 2:50.37
Holliston 16-00.25 26-00.25
11 1633 (149) (0) (360) (362) (762)
-------------------------------------------------
111 Ducie, James 11.32 1.37m 4.99m 8.25m 3:36.91
King Philip 4-06 16-04.5 27-01
9 1605 (198) (297) (380) (381) (349)
-------------------------------------------------
112 Mick, Declan 9.81 NH 4.63m 8.47m 3:35.55
Hopkinton 15-02.25 27-09.5
9 1505 (440) (0) (313) (394) (358)
-------------------------------------------------
113 Baker, Chase 10.64 1.42m 4.77m 6.17m 3:57.21
Whitman-Hanson 4-07.75 15-07.75 20-03
10 1440 (296) (331) (339) (259) (215)
-------------------------------------------------
114 O’connell, Ryan 11.54 1.37m 4.36m 10.67m 4:15.41
Stoneham 4-06 14-03.75 35-00.25
12 1380 (170) (297) (266) (526) (121)
-------------------------------------------------
115 Talluto, Justin 10.95 1.27m 3.90m 7.33m 3:33.87
Archbishop Williams 4-02 12-09.5 24-00.75
12 1368 (249) (231) (190) (327) (371)
-------------------------------------------------
116 Hua, Vincent 12.74 1.37m 4.68m 5.92m 3:33.77
Archbishop Williams 4-06 15-04.25 19-05.25
10 1291 (55) (297) (323) (244) (372)
-------------------------------------------------
117 Mexil, Mardochee 12.07 1.32m 4.27m 4.75m 3:37.17
Archbishop Williams 4-04 14-00.25 15-07
10 1149 (112) (263) (250) (177) (347)
-------------------------------------------------
118 Ross, Charlie 10.71 1.32m 3.35m 5.38m 3:54.17
Medway 4-04 11-00 17-08
9 1104 (285) (263) (110) (213) (233)
-------------------------------------------------
119 Shetzline, Ryan 1.52m
Hingham 4-11.75
12 404 (0) (404) (0) (0) (0)
-------------------------------------------------
120 O'Riorden, Tristan DNF NH 7.21m
Nashoba 23-08
10 320 (0) (0) (0) (320) (0)
-------------------------------------------------